Markets Dashboard
Live cross-asset market intelligence
Real-time spot prices across precious metals, crypto, energy, currencies and rates — curated for investors who think about gold in a macro context.
Gold…
Silver…
Platinum…
Palladium…
Copper…
Bitcoin…
Ethereum…
US Dollar Idx…
EUR / USD…
GBP / USD…
USD / JPY…
US 10Y YieldReal yields — gold's #1 macro driver
WTI CrudeInflation impulse & petrodollar flows
Brent CrudeGlobal inflation benchmark
Nat GasEuropean energy & CPI input
Fed FundsOpportunity cost of holding gold
Gold…
Silver…
Platinum…
Palladium…
Copper…
Bitcoin…
Ethereum…
US Dollar Idx…
EUR / USD…
GBP / USD…
USD / JPY…
US 10Y YieldReal yields — gold's #1 macro driver
WTI CrudeInflation impulse & petrodollar flows
Brent CrudeGlobal inflation benchmark
Nat GasEuropean energy & CPI input
Fed FundsOpportunity cost of holding gold
Live spot pricing · auto-refresh 60s
Precious Metals
| Instrument | Price | 24h % | Unit | Source |
|---|---|---|---|---|
Gold (XAU) | … | … | USD/oz | gold-api.com |
Silver (XAG) | … | … | USD/oz | gold-api.com |
Platinum (XPT) | … | … | USD/oz | gold-api.com |
Palladium (XPD) | … | … | USD/oz | gold-api.com |
Copper (HG) | … | … | USD/lb | gold-api.com |
Crypto
| Instrument | Price | 24h % | Unit | Source |
|---|---|---|---|---|
Bitcoin (BTC) | … | … | USD | CoinGecko |
Ethereum (ETH) | … | … | USD | CoinGecko |
Energy
| Instrument | Price | 24h % | Unit | Source |
|---|---|---|---|---|
WTI Crude Macro context — inflation input, petrodollar flows. Live feed requires paid data key. | Macro context | — | USD/bbl | Educational |
Brent Crude Global inflation benchmark. Live feed requires paid data key. | Macro context | — | USD/bbl | Educational |
Natural Gas European energy & CPI driver. Live feed requires paid data key. | Macro context | — | USD/MMBtu | Educational |
FX & Rates
| Instrument | Price | 24h % | Unit | Source |
|---|---|---|---|---|
US Dollar Index | … | … | — | open.er-api.com (computed) |
EUR / USD | … | … | — | open.er-api.com |
GBP / USD | … | … | — | open.er-api.com |
USD / JPY | … | … | — | open.er-api.com |
US 10Y Yield Real yields are gold's #1 macro driver. Live daily feed requires FRED or Treasury API key. | Macro context | — | % | Educational |
US 2Y Yield Front-end rates — proxy for Fed policy path. Live feed requires paid data key. | Macro context | — | % | Educational |
Spot metals via gold-api.com. Crypto via CoinGecko. FX and computed DXY via open.er-api.com (all free, no API key). Energy and US Treasury yields require a paid feed and are shown as macro-context callouts for now.
Want deeper technical views?
Open the Charts dashboard for full interactive multi-timeframe analysis with professional overlays.
